Hotel Lake View Room #2, The Lake Resort, Vilamoura
|
The Lake Resort is a 5 Star luxury resort in an ideal location in the centre of Vilamoura, facing the beach, between the marina and the sea. Just 20 minutes from the Faro International Airport and two and a half hours from Lisbon or Seville by motorway. Picture the extensive gardens, the beach on the horizon, the marina in the background and the lake at your doorstep. Total relaxation surrounded by clear water, with 3 outdoor pools, including a heated pool and one with a unique sandy beach. 3 bars, a spa and a fitness centre with an indoor treatment pool, library, boutique and covered parking. The Lake Resort offers activities throughout the year, such as concerts, wine and tea tasting, exhibitions, amongst others. There is always the opportunity to enjoy the nearby Vilamoura Golf courses or our exuberant gardens for exercising or meditating. Children there is the Koala Club, a spacious and light area for our youngest guests, there are many fully monitored activities to inspire children's imagination and creativity Services & Facilities
Special Golf rates available Enquire about Special Golf RatesLake View Room The rooms reflect the same philosophy as the hotel, simplicity combined with luxury characterising the whole resort. Check in after 14.00 Check out 12.00 Prices based on twin occupancy per night including buffet breakfast. Single occupancy and Half Board prices available on request Maximum Occupancy 2 Adults and 1 child up to 12yrs. Rooms with connecting doors are available “on request”. Features
Nightly Rates in Pounds (GBP)
|
![]() |
Live availability for Hotel Lake View Room #2 in The Lake Resort, Vilamoura, Portugal
| November 2011 - June 2012 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
| Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
| Available | Not Available | Selected | Booked |
